| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Navigation w/12in scrn (std LH,Ltd) | 1300 | 1300 |
| D-A-T Safety Group w/ACC | 1200 | 1200 |
| Tow Tech pkg w/surround view | 1175 | 1175 |
| Tech pkg | 1625 | 1625 |
| Leather seats (Pwr Wagon) | 525 | 525 |
| Sunroof-power | 525 | 525 |
| harman-kardon audio | 475 | 475 |
| Off-Road pkg (std Power Wgn) | 475 | 475 |
| Auto level rear suspension | 725 | 725 |
| Alpine audio (Big Horn,Pwr Wgn) | 300 | 300 |
| Chrome Appearance Group (Trdsmn) | 650 | 650 |
| Ram Box storage | 475 | 475 |
| Black Appearance w/22in wheels | 625 | 625 |
| Deduct: | WS | Ret |
| 725 | 725 | |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -250 | |
| Manual driver seat (psgr Vans,Pkps) | -225 | |
| Manual windows | -250 | |
| No cruise control | -250 | |
| Bed Cover (Pkp) | 375 | |
| Running Boards (fixed) | 325 | |
| Bed Liner (Pkp) | 450 | |
| HD towing equipment | 550 |
| Kilometers |
Wholesale Retail |